| Sign In | Join Free | My wpc-board.com |
|
Brand Name : HSF
Model Number : 60YCPPS
Place of Origin : China
MOQ : 30000 s.q.m.
Payment Terms : T/T,L/C
Supply Ability : 50000 kg per week
Delivery Time : within 20 days
Packaging Details : EPE film + PE wrap + Processed wooden pallet
Material : Polypropylene
Color : Yellow
Transparency : Translucent or opaque
Thickness : 60 μm
Thickness deviation : Plus minus 3 μm
Width : Up to 2000 mm
Winding length : 3000 meter or so, as per requirement
Sleeve ID : 3" or 6"
| Test Item | Range | Test Standard | |
|---|---|---|---|
| Thickness | Avg. | 60 μm | GB/T 6672 |
| Max. | ≤64 | ||
| Min. | ≥56 | ||
| Width | Avg. | 1090 ±3 mm | GB/T 6673 |
| Tensile Strength | MD | ≥20 MPa | GB/T 1040.3 |
| TD | ≤15 | ||
| Elongation @ Break | MD | ≤300% | GB/T 1040.3 |
| TD | ≤300% | ||
| Wetting Tension | - | ≥38 mM/m | GB/T 14216 |
| Release Force | Inner | Customizable gf/25mm | GB/T 25256 |
| Outer | Customizable | ||
| Subsequent Adhesion Rate | Inner | ≥85% | GB/T 25256 |
| Outer | ≥85% | ||

|
|
60μm Opaque Yellow CPP Silicone Coated Release Film with High Temperature Resistance Images |